
| Symbol | Parameter | Min | Typ | Max | Unit |
| VCC | Supply Voltage | 4.75 | 5.0 | 5.25 | V |
| TA | Operating Ambient Temperature Range | 0 | 25 | 70 | °C |
| IOH | Output Current - High | -0.4 | mA | ||
| IOL | Output Current - Low | 8.0 | mA |
| Symbol | Parameter | Limits | Unit | Test Conditions | ||
| Min | Typ | Max | ||||
| VIH | Input HIGH Voltage | 2.0 | V | Guaranteed Input HIGH Voltage for All Inputs | ||
| VIL | Input LOW Voltage | 0.8 | V | Guaranteed Input LOW Voltage for All Inputs | ||
| VIK | Input Clamp Diode Voltage | -0.65 | -1.5 | V | VCC = MIN, IIN = -18mA | |
| VOH | Output HIGH Voltage | 2.7 | 3.5 | V | VCC = MIN, IOH = MAX, VIN = VIH or VIL per Truth Table | |
| VOL | Output LOW Voltage | 0.35 | 0.5 | V | IOL = 8.0 mA, VCC = VCC MIN, VIN = VIL or VIH per Truth Table | |
| IIH | Input HIGH Current | 20 | µA | VCC = MAX, VIN = 2.7 V | ||
| 0.1 | mA | VCC = MAX, VIN = 7.0 V | ||||
| IIL | Input LOW Current | -0.4 | mA | VCC = MAX, VIN = 0.4 V | ||
| IOS | Short Circuit Current (Note 1) | -20 | -100 | mA | VCC = MAX | |
| ICC | Power Supply Current Total, Output HIGH Total, Output LOW |
2.4 |
mA | VCC = MAX | ||
| 6.6 | ||||||
| Symbol | Parameter | Limits | Unit | Test Conditions | ||
| Min | Typ | Max | ||||
| tPLH | Turn-Off Delay, Input to Output | 9.0 | 15 | ns | VCC = 5.0 V CL = 15 pF |
|
| tPHL | Turn-On Delay, Input to Output | 10 | 15 | ns | ||

